$619,900
42096 Wildflower Dr, Leonardtown, MD, 20650
4
Beds
3
Baths
2,976
Square feet
0.23
Acres
Limited New Home Opportunity in Meadows at Town Run II! Welcome to Homesite 5, featuring Quality Built Homes’ Bell Floorplan ... a 4-bedroom, 2.5-bath single-family home with a smart layout, rear-load garage, and flexible living space. This floorplan offers the convenience of a main-level primary bedroom with a private en suite bath, plus three additional bedrooms upstairs. The main level is designed for everyday living with comfortable gathering spaces, an open flow, and room to make the home your own. Meadows at Town Run II is one of Leonardtown’s newest opportunities, with only 12 single-family homes planned in this section. Enjoy convenient access to Duke Elementary, the Leonardtown Library, Downtown Leonardtown, shopping, dining, parks, and commuter routes. Planned amenities include a Rec Center with game room, yoga studio, gym, common area, and pool to be built in 2027, plus tennis/pickleball courts and walking trails. Estimated delivery 2027... final timing dependent on contract date, selections, permitting, and builder construction schedule. This is one of only 12 single-family homes to be built in Meadows at Town Run II, making it a rare opportunity in one of Leonardtown’s most convenient communities. Enjoy close proximity to Duke Elementary, the Leonardtown Library, Downtown Leonardtown, shopping, dining, parks, and commuter routes. Builder incentive available! Quality Built Homes, Inc. is offering $15,000 in closing help when buyers use QBHI’s preferred lender and one of their trusted title companies. Quality Built Homes, Inc.’s model home at Meadows at Town Run II is open Thursday through Sunday from 11 AM to 4 PM. Schedule an appointment today to learn more about Homesite 5, available selections, incentives, and delivery timing. Photos may show a previously built Bell model or similar QBHI home and are for example purposes only. Actual home, features, finishes, options, and selections may vary.
Scheduled Open Houses
- Thursday, Sep 10th, 11:30am - 3:30pm
- Friday, Sep 11th, 11:30am - 3:30pm
- Saturday, Sep 12th, 11:30am - 3:30pm
- Sunday, Sep 13th, 11:30am - 3:30pm
Listing Details
| Office | RE/MAX One |
|---|---|
| Contact Info | 4437718009 |
Facts & Features
| MLS® # | MDSM2032286 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,976 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 42096 Wildflower Dr |
|---|---|
| Subdivision | MEADOWS AT TOWN RUN II |
| City | Leonardtown |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20650 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Chair Railings, Crown Moldings, Formal/Separate Dining Room, Pantry, Recessed Lighting, Sprinkler System, Bathroom - Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Under Ground |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Wall, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | Energy Star Heating System, Heat Pump - Gas BackUp, Programmable Thermostat |
| Cooling | Ceiling Fan(s), Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Porch(es) |
| Windows | Energy Efficient, ENERGY STAR Qualified, Low-E, Screens, Vinyl Clad |
| Construction | Blown-In Insulation, Concrete, CPVC/PVC, Frame, Rough-In Plumbing, Stick Built, Vinyl Siding, Batts Insulation, Glass |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CAPTAIN WALTER FRANCIS DUKE |
| Middle | LEONARDTOWN |
| High | LEONARDTOWN |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
