$891,900
4037 22nd St Ne, Washington, DC, 20018
6
Beds
5
Baths
3,399
Square feet
0.12
Acres
LEGAL TWO-UNIT INVESTMENT OPPORTUNITY! This 6-bedroom, 4.5-bath property offers 3,399 square feet across four finished levels. The main residence includes five bedrooms, 3.5 bathrooms, an entire top-floor primary retreat, and outdoor space on every level. The separate lower-level unit has its own private entrance, living space, bedroom, and full bathroom, with approximately $1,500 per month in potential rental income. Live in the main residence while your tenant helps offset the mortgage, or add this property to your investment portfolio. No HOA and gated off-street parking for multiple vehicles make this an opportunity that is difficult to duplicate in Washington, DC. One property. Two legal units. Multiple ways to build wealth.
Listing Details
| Office | Keller Williams Capital Properties |
|---|
Facts & Features
| MLS® # | DCDC2261744 |
|---|---|
| Price | $891,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,399 |
| Acres | 0.12 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4037 22nd St Ne |
|---|---|
| Subdivision | BROOKLAND |
| City | Washington |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20018 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Jetted Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Entry Level Bedroom, Primary Bath(s), Skylight(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Electric Available |
| Parking | Asphalt Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Gutter System,Sidewalks,Street Lights,Balcony,Balconies- Multiple,Patio(s),Porch(es),Rear,Wrought Iron |
| Lot Description | Level, Landscaping |
| Windows | Double Pane |
| Roof | Pitched |
| Construction | Brick, Wood Siding |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | BUNKER HILL |
| Middle | BROOKLAND |
| High | DUNBAR SENIOR |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
